Hey listen, we're not sizeist at all. So whether he's Big Boy or Peewee Herman, it makes absolutely no difference to us whatsoever. And anyway, someone's idea of small could be another person's idea of huge. Failing that, one can always buy a Porsche to disguise any shortcomings.
What does matter to us however is that your man gets the underwear that fits the best.
Please use our Size Charts below for guidance and then listen to Size Isn't Everything by the Bee Gees.
Underwear
| XS | S | M | L | XL | XXL | |||||||
| INCHES | CM | INCHES | CM | INCHES | CM | INCHES | CM | INCHES | CM | INCHES | CM | |
| Andrew Christian | 26-28 | 66-71 | 28-30 | 71-76 | 30-32 | 76-81 | 32-34 | 81-86 | 34-36 | 86-91 | 36-38 | 91-97 |
| Bjorn Borg | 28-30 | 80 | 30-32 | 84 | 32-34 | 88 | 34-36 | 92 | 36-38 | 96 | 38-40 | 100 |
| Core-Point | 28-29 | 71-74 | 30-31 | 76-79 | 32-33 | 81-84 | 34-35 | 86-89 | ||||
| JBS | 29.5-31.5 | 75-80 | 31.5-33.9 | 80-86 | 33.9-37.8 | 86-96 | 37.8-42.5 | 96-108 | 42.5-47.2 | 108-120 | ||
| Unico | 28-30 | 71-76 | 32-34 | 81-86 | 36-38 | 91-97 | 40-42 | 102-107 | ||||
| Waxx | 26-28 | 66-71 | 28-30 | 71-76 | 30-32 | 76-81 | 32-34 | 81-86 | 34-36 | 86-91 | ||
Socks
| One Size | |||
| UK Shoe Size | US Shoe Size | CM | |
| Calvin Klein | 6.5 - 11 | 7 - 11.5 | 40-46 |
| JBS | 6.5 - 12 | 7 - 12.5 | 40-47 |


